| 2004 | ||
| Amount | Total | No. |
| Under $100 | $ 565 | 18 |
| $100 to $499 | $ 2,030 | 19 |
| $500 to $1,000 | $ 4,000 | 4 |
| Over $1,000 | $ 11,500 | 2 |
|
Total |
$ 18,095 | 43 |
| 2003 | ||
| Amount | Total | No. |
| Under $100 | $ 250 | 6 |
| $100 to $499 | $ 350 | 2 |
| $500 to $1,000 | $ 5,990 | 6 |
| Over $1,000 | $ 21,500 | 4 |
|
Total |
$ 28,990 | 18 |
| 2002 (Two Months) | ||
| Amount | Total | No |
| Under $100 | $ 75 | 1 |
| $100 to $499 | $ 100 | 1 |
| $500 to $1,000 | $ 4,000 | 4 |
|
Total |
$ 4,175 | 6 |