vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|23 Nov 2008 23:12:40 -0000
vti_extenderversion:SR|5.0.2.6790
vti_cacheddtm:TX|23 Nov 2008 23:12:40 -0000
vti_filesize:IR|30096
vti_cachedlinkinfo:VX|S|http://jama.ama-assn.org/icons/dot.79A8BE.gif S|http://jama.ama-assn.org/icons/bg.header.gif S|http://jama.ama-assn.org/icons/bg.header.curve.bot.gif S|http://jama.ama-assn.org/icons/bg.header.curve.top.gif S|http://jama.ama-assn.org/icons/nav/home.0.gif S|http://jama.ama-assn.org/icons/nav/current-issue.0.gif S|http://jama.ama-assn.org/icons/nav/past-issues.0.gif S|http://jama.ama-assn.org/icons/nav/collections.0.gif S|http://jama.ama-assn.org/icons/nav/cme.0.gif S|http://jama.ama-assn.org/icons/nav/submit.0.gif S|http://jama.ama-assn.org/icons/nav/subscribe.0.gif S|http://jama.ama-assn.org/icons/nav/help.0.gif S|http://jama.ama-assn.org/icons/nav/home.1.gif S|http://jama.ama-assn.org/icons/nav/current-issue.1.gif S|http://jama.ama-assn.org/icons/nav/past-issues.1.gif S|http://jama.ama-assn.org/icons/nav/collections.1.gif S|http://jama.ama-assn.org/icons/nav/cme.1.gif S|http://jama.ama-assn.org/icons/nav/submit.1.gif S|http://jama.ama-assn.org/icons/nav/subscribe.1.gif S|http://jama.ama-assn.org/icons/nav/help.1.gif S|http://jama.ama-assn.org/icons/nav/nav.manuscript-home.0.gif S|http://jama.ama-assn.org/icons/nav/nav.author-instructions.0.gif S|http://jama.ama-assn.org/icons/nav/nav.reviewer-instructions.0.gif S|http://jama.ama-assn.org/icons/nav/nav.help.0.gif S|http://jama.ama-assn.org/icons/nav/nav.tips.0.gif S|http://jama.ama-assn.org/icons/nav/nav.logout.0.gif S|http://jama.ama-assn.org/icons/nav/nav.journal-home.0.gif S|http://jama.ama-assn.org/icons/nav/nav.manuscript-home.1.gif S|http://jama.ama-assn.org/icons/nav/nav.author-instructions.1.gif S|http://jama.ama-assn.org/icons/nav/nav.reviewer-instructions.1.gif S|http://jama.ama-assn.org/icons/nav/nav.help.1.gif S|http://jama.ama-assn.org/icons/nav/nav.tips.1.gif S|http://jama.ama-assn.org/icons/nav/nav.logout.1.gif S|http://jama.ama-assn.org/icons/nav/nav.journal-home.1.gif S|http://jama.ama-assn.org/icons/dot.79A8BE.gif S|http://jama.ama-assn.org/icons/bg.row-wrapper.E9D6D9.gif S|http://jama.ama-assn.org/icons/misc/clinician-corner.gif S|http://jama.ama-assn.org/icons/misc/podcast.gif S|http://jama.ama-assn.org/icons/misc/author-in-the-room.gif S|http://jama.ama-assn.org/icons/misc/patient-page.gif S|http://jama.ama-assn.org/icons/misc/video-news-release.gif S|http://jama.ama-assn.org/icons/misc/art-and-images-in-psychiatry.gif S|http://jama.ama-assn.org/icons/misc/articles-for-residents.gif S|http://jama.ama-assn.org/icons/misc/cover-art-pediatrics.gif S|http://jama.ama-assn.org/icons/misc/early-release.gif S|http://jama.ama-assn.org/icons/misc/email-alert.gif S|http://jama.ama-assn.org/icons/misc/evidence-based-dermatology.gif S|http://jama.ama-assn.org/icons/misc/evidence-based-pediatrics.gif S|http://jama.ama-assn.org/icons/misc/mag_eye.gif S|http://jama.ama-assn.org/icons/misc/my-folder.gif S|http://jama.ama-assn.org/icons/misc/on-my-mind.gif S|http://jama.ama-assn.org/icons/misc/powerpoint.gif S|http://jama.ama-assn.org/icons/misc/rss.gif S|http://jama.ama-assn.org/icons/misc/you-make-the-diagnosis.gif S|http://jama.ama-assn.org/icons/misc/jama_cme_btn.gif S|http://jama.ama-assn.org/icons/misc/jama_early_release_btn.jpg S|http://jama.ama-assn.org/icons/misc/jama_express_btn.jpg S|http://jama.ama-assn.org/icons/misc/jama_video_btn.jpg S|http://jama.ama-assn.org/icons/misc/icon.ct_scan.gif S|http://jama.ama-assn.org/icons/misc/icon.send_friend.gif S|http://jama.ama-assn.org/icons/misc/icon.topics.gif S|http://jama.ama-assn.org/icons/misc/microscope.gif S|http://jama.ama-assn.org/icons/misc/icon.calendar-events.gif S|http://jama.ama-assn.org/icons/arrow.254970.rt.gif S|http://jama.ama-assn.org/icons/misc/stay-connected.gif S|http://jama.ama-assn.org/icons/misc/call-for-papers.gif S|http://jama.ama-assn.org/icons/bg.row-wrapper.F5F5F5.gif S|/images/jamaclassics_homepagebtn.gif S|/images/jamaclassics_homepagebtn.gif
vti_cachedsvcrellinks:VX|NSHS|http://jama.ama-assn.org/icons/dot.79A8BE.gif NSHS|http://jama.ama-assn.org/icons/bg.header.gif NSHS|http://jama.ama-assn.org/icons/bg.header.curve.bot.gif NSHS|http://jama.ama-assn.org/icons/bg.header.curve.top.gif NSHS|http://jama.ama-assn.org/icons/nav/home.0.gif NSHS|http://jama.ama-assn.org/icons/nav/current-issue.0.gif NSHS|http://jama.ama-assn.org/icons/nav/past-issues.0.gif NSHS|http://jama.ama-assn.org/icons/nav/collections.0.gif NSHS|http://jama.ama-assn.org/icons/nav/cme.0.gif NSHS|http://jama.ama-assn.org/icons/nav/submit.0.gif NSHS|http://jama.ama-assn.org/icons/nav/subscribe.0.gif NSHS|http://jama.ama-assn.org/icons/nav/help.0.gif NSHS|http://jama.ama-assn.org/icons/nav/home.1.gif NSHS|http://jama.ama-assn.org/icons/nav/current-issue.1.gif NSHS|http://jama.ama-assn.org/icons/nav/past-issues.1.gif NSHS|http://jama.ama-assn.org/icons/nav/collections.1.gif NSHS|http://jama.ama-assn.org/icons/nav/cme.1.gif NSHS|http://jama.ama-assn.org/icons/nav/submit.1.gif NSHS|http://jama.ama-assn.org/icons/nav/subscribe.1.gif NSHS|http://jama.ama-assn.org/icons/nav/help.1.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.manuscript-home.0.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.author-instructions.0.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.reviewer-instructions.0.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.help.0.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.tips.0.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.logout.0.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.journal-home.0.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.manuscript-home.1.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.author-instructions.1.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.reviewer-instructions.1.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.help.1.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.tips.1.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.logout.1.gif NSHS|http://jama.ama-assn.org/icons/nav/nav.journal-home.1.gif NSHS|http://jama.ama-assn.org/icons/dot.79A8BE.gif NSHS|http://jama.ama-assn.org/icons/bg.row-wrapper.E9D6D9.gif NSHS|http://jama.ama-assn.org/icons/misc/clinician-corner.gif NSHS|http://jama.ama-assn.org/icons/misc/podcast.gif NSHS|http://jama.ama-assn.org/icons/misc/author-in-the-room.gif NSHS|http://jama.ama-assn.org/icons/misc/patient-page.gif NSHS|http://jama.ama-assn.org/icons/misc/video-news-release.gif NSHS|http://jama.ama-assn.org/icons/misc/art-and-images-in-psychiatry.gif NSHS|http://jama.ama-assn.org/icons/misc/articles-for-residents.gif NSHS|http://jama.ama-assn.org/icons/misc/cover-art-pediatrics.gif NSHS|http://jama.ama-assn.org/icons/misc/early-release.gif NSHS|http://jama.ama-assn.org/icons/misc/email-alert.gif NSHS|http://jama.ama-assn.org/icons/misc/evidence-based-dermatology.gif NSHS|http://jama.ama-assn.org/icons/misc/evidence-based-pediatrics.gif NSHS|http://jama.ama-assn.org/icons/misc/mag_eye.gif NSHS|http://jama.ama-assn.org/icons/misc/my-folder.gif NSHS|http://jama.ama-assn.org/icons/misc/on-my-mind.gif NSHS|http://jama.ama-assn.org/icons/misc/powerpoint.gif NSHS|http://jama.ama-assn.org/icons/misc/rss.gif NSHS|http://jama.ama-assn.org/icons/misc/you-make-the-diagnosis.gif NSHS|http://jama.ama-assn.org/icons/misc/jama_cme_btn.gif NSHS|http://jama.ama-assn.org/icons/misc/jama_early_release_btn.jpg NSHS|http://jama.ama-assn.org/icons/misc/jama_express_btn.jpg NSHS|http://jama.ama-assn.org/icons/misc/jama_video_btn.jpg NSHS|http://jama.ama-assn.org/icons/misc/icon.ct_scan.gif NSHS|http://jama.ama-assn.org/icons/misc/icon.send_friend.gif NSHS|http://jama.ama-assn.org/icons/misc/icon.topics.gif NSHS|http://jama.ama-assn.org/icons/misc/microscope.gif NSHS|http://jama.ama-assn.org/icons/misc/icon.calendar-events.gif NSHS|http://jama.ama-assn.org/icons/arrow.254970.rt.gif NSHS|http://jama.ama-assn.org/icons/misc/stay-connected.gif NSHS|http://jama.ama-assn.org/icons/misc/call-for-papers.gif NSHS|http://jama.ama-assn.org/icons/bg.row-wrapper.F5F5F5.gif NSUS|images/jamaclassics_homepagebtn.gif NSUS|images/jamaclassics_homepagebtn.gif
vti_lineageid:SR|{A9F43433-0246-4E20-851C-1EBEEDFF20C6}
vti_backlinkinfo:VX|Research/Digest/Science4Sale/AbstractInaccuracies(Pitkin)JAMA1999_files/1110_002.htm
